| South East Queensland Orders to be delivered to The Farm Shop by 12pm day prior to delivery | ||
|---|---|---|
| Monday | Tuesday | Wednesday |
| Redlands and Logan | Moreton Bay | Brisbane CBD and Ipswich |
| 4344, Helidon | 4017, Bracken Ridge | 4000, Brisbane |
| 4343, Gatton | 4017, Brighton | 4000, Brisbane Adelaide Street |
| 4341, Plainland | 4017, Brighton Eventide | 4000, Brisbane City |
| 4341, Laidley | 4017, Brighton Nathan Street | 4000, Brisbane City Dc |
| 4341, Regency Downs | 4017, Deagon | 4000, Brisbane Gpo |
| 4346, Marburg | 4017, Nashville | 4000, Brisbane-city |
| 4342, Forest Hill | 4017, Sandgate | 4000, Parliament House |
| 4077, Doolandella | 4017, Sandgate Dc | 4000, Petrie Terrace |
| 4077, Durack | 4017, Shorncliffe | 4000, Spring Hill |
| 4077, Inala | 4018, Fitzgibbon | 4005, New Farm |
| 4077, Inala East | 4018, Taigum | 4005, Teneriffe |
| 4077, Inala Heights | 4019, Clontarf | 4007 |
| 4077, Inala West | 4019, Margate | 4007, Hamilton Central |
| 4077, Richlands | 4019, Scotts Point | 4007, Whinstanes |
| 4077, Richlands Bc | 4019, Woody Point | 4008, Brisbane Airport |
| 4077, Richlands Dc | 4020, Newport | 4008, Bulwer Island |
| 4077, Serviceton | 4020, Redcliffe | 4008, Meeandah |
| 4078, Ellen Grove | 4020, Redcliffe North | 4008, Myrtletown |
| 4078, Forest Lake | 4020, Scarborough | 4008, Pinkenba |
| 4109, Altandi | 4021, Kippa-ring | 4009, Eagle Farm |
| 4109, Banoon | 4022, Rothwell | 4009, Eagle Farm Bc |
| 4109, Macgregor | 4032, Chermside | 4010, Albion |
| 4109, Robertson | 4032, Chermside | 4010, Albion Bc |
| 4109, Sunnybank | 4032, Craigslea | 4010, Albion Dc |
| 4109, Sunnybank Hills | 4034, Aspley | 4010, Breakfast Creek |
| 4109, Sunnybank South | 4034, Boondall | 4011, Clayfield |
| 4110, Acacia Ridge | 4034, Carseldine | 4011, Eagle Junction |
| 4110, Acacia Ridge Bc | 4034, Geebung | 4011, Hendra |
| 4110, Acacia Ridge Dc | 4034, Zillmere | 4012, Nundah |
| 4110, Heathwood | 4035, Albany Creek | 4012, Toombul |
| 4110, Larapinta | 4035, Bridgeman Downs | 4012, Wavell Heights |
| 4110, Pallara | 4035, Cashs Crossing | 4012, Wavell Heights North |
| 4110, Willawong | 4036, Bald Hills | 4013, Northgate |
| 4111 | 4037, Eatons Hill | 4013, Northgate Mc |
| 4112, Kuraby | 4053, Brookside Centre | 4014, Banyo |
| 4113, Eight Mile Plains | 4053, Everton Hills | 4014, Nudgee |
| 4113, Fruitgrove | 4053, Everton Park | 4014, Nudgee Beach |
| 4113, Runcorn | 4053, Mcdowall | 4014, Virginia |
| 4114, Kingston | 4053, Mitchelton | 4014, Virginia Bc |
| 4114, Logan Central | 4053, Oxford Park | 4014, Virginia Dc |
| 4114, Logan City Bc | 4053, Somerset Hills | 4029, Royal Brisbane Hospital |
| 4114, Logan City Dc | 4053, Stafford | 4030, Eildon Hill |
| 4114, Trinder Park | 4053, Stafford Bc | 4030, Kalinga |
| 4114, Woodridge | 4053, Stafford City | 4030, Lutwyche |
| 4114, Woodridge East | 4053, Stafford Dc | 4030, Windsor |
| 4115, Algester | 4053, Stafford Heights | 4030, Wooloowin |
| 4115, Parkinson | 4054, Arana Hills | 4031, Glen Kedron |
| 4116, Calamvale | 4054, Grovely | 4031, Gordon Park |
| 4116, Drewvale | 4054, Keperra | 4031, Kedron |
| 4116, Stretton | 4055, Bunya | 4051, Alderley |
| 4117, Berrinba | 4055, Ferny Grove | 4051, Enoggera |
| 4117, Karawatha | 4055, Ferny Hills | 4051, Gaythorne |
| 4118, Browns Plains | 4055, Ferny Hills Dc | 4051, Grange |
| 4118, Browns Plains Bc | 4055, Kedron Upper | 4051, Newmarket |
| 4118, Brownsleigh | 4055, Upper Kedron | 4051, The Grange |
| 4118, Forestdale | 4061, The Gap | 4051, Wilston |
| 4118, Heritage Park | 4500, Bray Park | 4059, Ballymore |
| 4118, Hillcrest | 4500, Brendale | 4059, Ithaca |
| 4118, Regents Park | 4500, Cashmere | 4059, Kelvin Grove |
| 4119, Underwood | 4500, Clear Mountain | 4059, Normanby |
| 4123, Priests Gully | 4500, Joyner | 4059, Red Hill |
| 4123, Rochedale | 4500, Strathpine | 4060, Ashgrove |
| 4123, Rochedale South | 4500, Strathpine Centre | 4060, Ashgrove West |
| 4127, Chatswood Hills | 4500, Strathpine City | 4060, Dorrington |
| 4127, Daisy Hill | 4500, Warner | 4060, St Johns Wood |
| 4127, Priestdale | 4501, Lawnton | 4064, Baroona |
| 4127, Slacks Creek | 4502, Frenchs Forest | 4064, Milton |
| 4127, Springwood | 4502, Petrie | 4064, Milton Bc |
| 4127, Springwood Bc | 4503, Dakabin | 4064, Paddington |
| 4128, Kimberley Park | 4503, Dohles Rocks | 4064, Rosalie |
| 4128, Logan Hyperdome Bc | 4503, Griffin | 4065, Bardon |
| 4128, Shailer Park | 4503, Kallangur | 4065, Bardon West |
| 4128, Tanah Merah | 4503, Kurwongbah | 4065, Jubilee |
| 4129, Logandale | 4503, Murrumba Downs | 4065, Rainworth |
| 4129, Loganholme | 4503, Whiteside | 4066, Auchenflower |
| 4129, Loganholme Bc | 4504, Narangba | 4066, Mount Coot-tha |
| 4129, Loganholme Dc | 4505, Burpengary | 4066, Stuartholme |
| 4130, Carbrook | 4505, Burpengary Dc | 4066, Toowong |
| 4130, Cornubia | 4508, Deception Bay | 4066, Toowong Bc |
| 4131, Loganlea | 4509, Mango Hill | 4066, Toowong Dc |
| 4131, Meadowbrook | 4509, North Lakes | 4066, Torwood |
| 4132, Crestmead | 4067, Ironside | |
| 4132, Crestmead Dc | 4067, St Lucia | |
| 4132, Marsden | 4067, St Lucia South | |
| 4132, Marsden Postal Depot | 4068, Chelmer | |
| 4133, Chambers Flat | 4068, Indooroopilly | |
| 4133, Logan Reserve | 4068, Indooroopilly Centre | |
| 4133, Waterford | 4068, Long Pocket | |
| 4133, Waterford West | 4068, Taringa | |
| 4153, Belmont | 4069, Fig Tree Pocket | |
| 4153, Belmont Heights | 4070 | |
| 4154, Gumdale | 4073, Seventeen Mile Rocks | |
| 4154, Ransome | 4073, Sinnamon Park | |
| 4154, Wakerley | 4074 | |
| 4155, Chandler | 4075, Corinda | |
| 4156, Burbank | 4075, Graceville | |
| 4156, Mackenzie | 4075, Graceville East | |
| 4157, Capalaba | 4075, Oxley | |
| 4157, Capalaba Bc | 4075, Sherwood | |
| 4157, Capalaba Dc | 4101, Highgate Hill | |
| 4157, Capalaba West | 4101, Mater Hill | |
| 4157, Sheldon | 4101, Mater Hospital | |
| 4158, Thorneside | 4101, South Bank | |
| 4159, Birkdale | 4101, South Brisbane | |
| 4160, Erobin | 4101, South Brisbane Bc | |
| 4160, Ormiston | 4101, West End | |
| 4160, Wellington Point | 4102, Buranda | |
| 4161, Alexandra Hills | 4102, Dutton Park | |
| 4163, Cleveland | 4102, Princess Alexandra Hospital | |
| 4163, Cleveland Dc | 4102, Woolloongabba | |
| 4164, Pinklands | 4103, Annerley | |
| 4164, Thornlands | 4103, Annerley Dc | |
| 4165, Mount Cotton | 4103, Fairfield | |
| 4165, Point Halloran | 4103, Fairfield Gardens | |
| 4165, Point Talburpin | 4103, Thompson Estate | |
| 4165, Redland Bay | 4104, Yeronga | |
| 4165, Victoria Point | 4104, Yeronga West | |
| 4165, Victoria Point West | 4105, Clifton Hill | |
| 4173, Tingalpa | 4105, Moorooka | |
| 4173, Tingalpa Bc | 4105, Moorvale | |
| 4173, Tingalpa Dc | 4105, Tennyson | |
| 4174, Doboy | 4105, Yeerongpilly | |
| 4174, Hemmant | 4106, Brisbane Market | |
| 4178, Wynnum | 4106, Rocklea | |
| 4179, Manly | 4106, Rocklea Dc | |
| 4205, Bethania | 4107, Salisbury | |
| 4107, Salisbury East | ||
| 4108, Archerfield | ||
| 4108, Coopers Plains | ||
| 4111, Griffith University | ||
| 4111, Nathan | ||
| 4120, Greenslopes | ||
| 4120, Loreto Hill | ||
| 4120, Stones Corner | ||
| 4121, Ekibin | ||
| 4121, Holland Park | ||
| 4121, Holland Park East | ||
| 4121, Holland Park West | ||
| 4121, Mount Thompson | ||
| 4121, Tarragindi | ||
| 4121, Wellers Hill | ||
| 4122, Mansfield | ||
| 4122, Mansfield Bc | ||
| 4122, Mansfield Dc | ||
| 4122, Mount Gravatt | ||
| 4122, Mount Gravatt East | ||
| 4122, Upper Mount Gravatt | ||
| 4122, Upper Mount Gravatt Bc | ||
| 4122, Wishart | ||
| 4124, Tarragindi | ||
| 4151, Coorparoo | ||
| 4151, Coorparoo Bc | ||
| 4151, Coorparoo Dc | ||
| 4152, Camp Hill | ||
| 4152, Carina | ||
| 4152, Carina Heights | ||
| 4152, Carina North | ||
| 4152, Carindale | ||
| 4152, Whites Hill | ||
| 4169, East Brisbane | ||
| 4169, Kangaroo Point | ||
| 4169, Stanley Bridge | ||
| 4170, Cannon Hill | ||
| 4170, Colmslie | ||
| 4170, Morningside | ||
| 4170, Norman Park | ||
| 4170, Seven Hills | ||
| 4171, Balmoral | ||
| 4171, Bulimba | ||
| 4171, Galloways Hill | ||
| 4171, Hawthorne | ||
| 4172, Murarrie | ||
| 4222, Griffith University | ||
| 4300, Springfield | ||
| 4301, Collingwood Park | ||
| 4301, Greenwood Village | ||
| 4301, Redbank | ||
| 4301, Redbank Plains | ||
| 4303, Dinmore | ||
| 4303, New Chum | ||
| 4303, Riverview | ||
| 4304, Blackstone | ||
| 4304, Booval | ||
| 4304, Booval Bc | ||
| 4304, Booval Dc | ||
| 4304, Booval Fair | ||
| 4304, Bundamba | ||
| 4304, Ebbw Vale | ||
| 4304, North Booval | ||
| 4304, Silkstone | ||
| 4305, Basin Pocket | ||
| 4305, Brassall | ||
| 4305, Brassall Heights | ||
| 4305, Bremer | ||
| 4305, Churchill | ||
| 4305, Coalfalls | ||
| 4305, East Ipswich | ||
| 4305, Eastern Heights | ||
| 4305, Flinders View | ||
| 4305, Ipswich | ||
| 4305, Leichhardt | ||
| 4305, Limestone Ridges | ||
| 4305, Moores Pocket | ||
| 4305, Newtown | ||
| 4305, North Ipswich | ||
| 4305, North Tivoli | ||
| 4305, One Mile | ||
| 4305, Raceview | ||
| 4305, Raymonds Hill | ||
| 4305, Sadliers Crossing | ||
| 4305, Tivoli | ||
| 4305, West Ipswich | ||
| 4305, Woodend | ||
| 4305, Wulkuraka | ||
| 4305, Yamanto | ||
| Toowoomba | ||
|---|---|---|
| Monday | Wednesday | Friday |
| 4350 Toowoomba | 4350 Toowoomba | 4350 Toowoomba |
| 4352 (some exclusion apply) | 4352 (some exclusion apply) | 4352 (some exclusion apply) |
| 4358 (some exclusions apply) | 4358 (some exclusions apply) | Cabarlah |
| Peachey | ||
| Hampton | ||
| Dalby run Weekly delivery. Orders to be received in store by Thursday |
|---|
| Friday |
| 4401, Oakey |
| 4400, Kingsthorpe |
| 4405, Dalby |
| 4354, Goombungee |
| 4352, Kulpi |
| 4352, Evergreen |
| 4403 |
| 4404 |
| Emerald run Fortnightly delivery. Orders to be received in store by Tuesday 1pm | |
|---|---|
| Wednesday | Thursday |
| 4411, Warra | 4720, Emerald - 6.3am |
| 4413, Chinchilla | 4717, Blackwater - approx 11am |
| 4415, Miles | 4702, Bluff - Town drop (Bluff servo) approx 12pm |
| 4412, Brigalow | 4702, Dingo - Town drop (Dingo rest stop) approx 12pm |
| 4424, Drillham | 4712, Duaringa - Town Drop (BP Truckstop) approx 1pm |
| 4425, Dulacca | 4718, Moura approx 3pm |
| 4427, Yuleba | 4420, Taroom - Town drop (Showgrounds) |
| 4428, Wallumbilla | 4719, Theodore - Servo station |
| 4455, Roma | 4419, Wandoan - Town drop (SDJ mechanical) approx 12pm |
| 4454, Injune | |
| 4702, Rolleston - Town drop (Beasley Park) | |
| 4722, Springsure - Big Windmill | |
| Southern Run Fortnightly delivery. Orders to be received in store by Tuesday 1pm | |
|---|---|
| Wednesday | Thursday |
| 4356, Pittsworth | 2400, Moree |
| 4363, Southbook | 2360, Inverell |
| 4357, Milmerran | 2402, Warialda |
| 4390, Goondiwindi | 2370, Glen Innes |
| 4387, Inglewood | 2371, Deepwater |
| 4388, Yelarbon | 2372, Tenterfield |
| 2401, Gravesend | |
| 4382, Ballendean | |
| 4381, Glen Aplin | |
| 4380, Stanthorpe | |
| 4370, Warwick | |
| 4362, Allora | |
| 4361, Spring Creek | |
| 4361, Clifton | |
| 4359, Greenmount | |
| Western Run Fortnightly delivery. Orders to be received in store by Wednesday 1pm. (Same week as Southern Run). | |
|---|---|
| Thursday | Friday |
| 4421, Tara - Collection Tara Rotary Park | 4489, Wyandra - Collection Railway Street Park |
| 4406, The Gums - Collection Perry Service Station | 4490, Cunnamulla - Home Delivery |
| 4422, Meandarra - Collection BP Truckstop | 4488, Bollon - Collection Service Station |
| 4423, Glenmorgan - Collection End of the Line Park | 4487, St George - Home Delivery |
| 4417, Surat - Home delivery | 4496, Talowood - Collection Post Delivery |
| 4455, Roma - Home Delivery | 4498, Toobeah - Collection Park |
| 4461, Muckadilla - Collection Service Station | |
| 4462, Amby - Collection Heritage Park | |
| 4465, Mitchell - Collection Mitchell Memorial Park | |
| 4467, Mungallala - Collection Rest Area | |
| 4468, Morven - Collection Historical Museum | |
| 4470, Charleville - Home Delivery | |
| 4489, Wyandra - Collection Railway Street Park | |
| 4490, Cunnamulla - Home Delivery | |
| 4488, Bollon - Collection Service Station | |
| 4487, St George - Home Delivery | |
| 4496, Talowood - Collection Post Delivery | |
| 4498, Toobeah - Collection Park | |